<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ufo report! did anyone see a very bright star in texas austin travis county?Please answer!Ufo! west?</title>
	<atom:link href="http://www.accurateappraisalcompany.com/central-texas-home/ufo-report-did-anyone-see-a-very-bright-star-in-texas-austin-travis-countyplease-answerufo-west/feed" rel="self" type="application/rss+xml" />
	<link>http://www.accurateappraisalcompany.com/central-texas-home/ufo-report-did-anyone-see-a-very-bright-star-in-texas-austin-travis-countyplease-answerufo-west</link>
	<description></description>
	<lastBuildDate>Tue, 14 Jun 2011 22:14:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Philip J</title>
		<link>http://www.accurateappraisalcompany.com/central-texas-home/ufo-report-did-anyone-see-a-very-bright-star-in-texas-austin-travis-countyplease-answerufo-west/comment-page-1#comment-2033</link>
		<dc:creator>Philip J</dc:creator>
		<pubDate>Mon, 08 Mar 2010 00:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.accurateappraisalcompany.com/central-texas-home/ufo-report-did-anyone-see-a-very-bright-star-in-texas-austin-travis-countyplease-answerufo-west#comment-2033</guid>
		<description>Your best opportunity for another ISS sighting will be June 24, 9:41 p.m.; it will pass directly over Austin.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://spaceflight1.nasa.gov/realdata/sightings/cities/view.cgi?country=United_States&amp;region=Texas&amp;city=Austin</description>
		<content:encoded><![CDATA[<p>Your best opportunity for another ISS sighting will be June 24, 9:41 p.m.; it will pass directly over Austin.<br /><b>References : </b><br /><a href="http://spaceflight1.nasa.gov/realdata/sightings/cities/view.cgi?country=United_States&amp;region=Texas&amp;city=Austin" rel="nofollow">http://spaceflight1.nasa.gov/realdata/sightings/cities/view.cgi?country=United_States&amp;region=Texas&amp;city=Austin</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Otis F</title>
		<link>http://www.accurateappraisalcompany.com/central-texas-home/ufo-report-did-anyone-see-a-very-bright-star-in-texas-austin-travis-countyplease-answerufo-west/comment-page-1#comment-2032</link>
		<dc:creator>Otis F</dc:creator>
		<pubDate>Sun, 07 Mar 2010 23:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.accurateappraisalcompany.com/central-texas-home/ufo-report-did-anyone-see-a-very-bright-star-in-texas-austin-travis-countyplease-answerufo-west#comment-2032</guid>
		<description>I live in Austin.  I saw it too.  It was Venus in exactly the spot where Venus is supposed to be.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I live in Austin.  I saw it too.  It was Venus in exactly the spot where Venus is supposed to be.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: campbelp2002</title>
		<link>http://www.accurateappraisalcompany.com/central-texas-home/ufo-report-did-anyone-see-a-very-bright-star-in-texas-austin-travis-countyplease-answerufo-west/comment-page-1#comment-2031</link>
		<dc:creator>campbelp2002</dc:creator>
		<pubDate>Sun, 07 Mar 2010 23:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.accurateappraisalcompany.com/central-texas-home/ufo-report-did-anyone-see-a-very-bright-star-in-texas-austin-travis-countyplease-answerufo-west#comment-2031</guid>
		<description>You were probably seeing the planet Venus. It looks like a very bright star and the crescent Moon was very close to it that evening. And I live in Austin too. In Circle C (not circle sea!) actually.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You were probably seeing the planet Venus. It looks like a very bright star and the crescent Moon was very close to it that evening. And I live in Austin too. In Circle C (not circle sea!) actually.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adolph K</title>
		<link>http://www.accurateappraisalcompany.com/central-texas-home/ufo-report-did-anyone-see-a-very-bright-star-in-texas-austin-travis-countyplease-answerufo-west/comment-page-1#comment-2030</link>
		<dc:creator>Adolph K</dc:creator>
		<pubDate>Sun, 07 Mar 2010 23:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.accurateappraisalcompany.com/central-texas-home/ufo-report-did-anyone-see-a-very-bright-star-in-texas-austin-travis-countyplease-answerufo-west#comment-2030</guid>
		<description>I have gotten a number of reports similar to yours in the last couple of days.
The &quot;UFO&quot; will be back tonight !! It will first appear over the northwestern sky shortly after 9:00 PM and travel towards the southeast. It will be visible for about 1/2 hour total. But , surprise!! if you kep looking, there are actually two of them !
What you are really seeing is the Space Shuttle and the International Space Station.
They appear as bright starlike objects, with the shuttle being the brighter of the two and travelling a little ahead of the ISS.
But the ISS could be the more interesting to watch. If sunlight catches it just right, a bright Flash will come off the panel array. They can be spectacular.
Check Spaceweather.com, they have a small chart there that shows you the flight path.
I apologize for not posting a nice, neat link for you. But I call myself &quot;Digitally Challenged&quot;, meaning I am brand new to this PC stuff and don&#039;t know how all this stuff works. But I&#039;ll learn! Maybe I can do better next time.

Adolph&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I have gotten a number of reports similar to yours in the last couple of days.<br />
The &quot;UFO&quot; will be back tonight !! It will first appear over the northwestern sky shortly after 9:00 PM and travel towards the southeast. It will be visible for about 1/2 hour total. But , surprise!! if you kep looking, there are actually two of them !<br />
What you are really seeing is the Space Shuttle and the International Space Station.<br />
They appear as bright starlike objects, with the shuttle being the brighter of the two and travelling a little ahead of the ISS.<br />
But the ISS could be the more interesting to watch. If sunlight catches it just right, a bright Flash will come off the panel array. They can be spectacular.<br />
Check Spaceweather.com, they have a small chart there that shows you the flight path.<br />
I apologize for not posting a nice, neat link for you. But I call myself &quot;Digitally Challenged&quot;, meaning I am brand new to this PC stuff and don&#8217;t know how all this stuff works. But I&#8217;ll learn! Maybe I can do better next time.</p>
<p>Adolph<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff G</title>
		<link>http://www.accurateappraisalcompany.com/central-texas-home/ufo-report-did-anyone-see-a-very-bright-star-in-texas-austin-travis-countyplease-answerufo-west/comment-page-1#comment-2029</link>
		<dc:creator>Geoff G</dc:creator>
		<pubDate>Sun, 07 Mar 2010 23:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.accurateappraisalcompany.com/central-texas-home/ufo-report-did-anyone-see-a-very-bright-star-in-texas-austin-travis-countyplease-answerufo-west#comment-2029</guid>
		<description>How high was it? Where was it placed relative to the Moon? Was it stationary or moving? If it was stationary, it was probably the planet Venus; if it was moving, it may have been the International Space Station and/or the Shuttle Atlantis.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>How high was it? Where was it placed relative to the Moon? Was it stationary or moving? If it was stationary, it was probably the planet Venus; if it was moving, it may have been the International Space Station and/or the Shuttle Atlantis.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nrao_kid</title>
		<link>http://www.accurateappraisalcompany.com/central-texas-home/ufo-report-did-anyone-see-a-very-bright-star-in-texas-austin-travis-countyplease-answerufo-west/comment-page-1#comment-2028</link>
		<dc:creator>nrao_kid</dc:creator>
		<pubDate>Sun, 07 Mar 2010 23:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.accurateappraisalcompany.com/central-texas-home/ufo-report-did-anyone-see-a-very-bright-star-in-texas-austin-travis-countyplease-answerufo-west#comment-2028</guid>
		<description>Azimuth and elevation degrees please.  I can&#039;t just &quot;look up&quot;.

At 9:40 PM, to the WNW and to the right of the crescent Moon is Venus, your evening star.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Azimuth and elevation degrees please.  I can&#8217;t just &quot;look up&quot;.</p>
<p>At 9:40 PM, to the WNW and to the right of the crescent Moon is Venus, your evening star.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susuze2000</title>
		<link>http://www.accurateappraisalcompany.com/central-texas-home/ufo-report-did-anyone-see-a-very-bright-star-in-texas-austin-travis-countyplease-answerufo-west/comment-page-1#comment-2027</link>
		<dc:creator>susuze2000</dc:creator>
		<pubDate>Sun, 07 Mar 2010 23:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.accurateappraisalcompany.com/central-texas-home/ufo-report-did-anyone-see-a-very-bright-star-in-texas-austin-travis-countyplease-answerufo-west#comment-2027</guid>
		<description>it has been cloudy and rainy...i live here but didn&#039;t see anything like that.....but i dont live near circle c&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>it has been cloudy and rainy&#8230;i live here but didn&#8217;t see anything like that&#8230;..but i dont live near circle c<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.accurateappraisalcompany.com @ 2012-02-09 10:16:38 -->
